Solutions
Horse Construction offers full range of structural strengthening materials with technical supports, documentation supports, products supports, project supports.
hole sizes and depth for reinforcing rebars
Every day Horse receive inquiries asking what is the hole size and depth for xx mm steel bar. Today we will write an article to introduce it, and the calculation of anchoring adhesive.
According to the construction code, we have sorted out the form
The table of using gule quantities of HM-500 epoxy anchor adhesive
the steel bar diameter | pore size | pore depth | the injecting glue volume | theoretic number | note |
mm | mm | mm | ml(2/3v) | piece | |
8 | 12 | 80 | 6.03 | 64.67 | 10d |
8 | 12 | 120 | 9.04 | 43.14 | 15d |
8 | 12 | 160 | 12.06 | 32.33 | 20d |
10 | 14 | 100 | 10.26 | 38.01 | 10d |
10 | 14 | 150 | 15.08 | 25.86 | 15d |
10 | 14 | 200 | 20.52 | 19.01 | 20d |
12 | 16 | 120 | 16.09 | 24.23 | 10d |
12 | 16 | 180 | 24.12 | 16.16 | 15d |
12 | 16 | 240 | 32.18 | 12.11 | 20d |
14 | 18 | 140 | 23.73 | 16.43 | 10d |
14 | 18 | 210 | 35.61 | 10.95 | 15d |
14 | 18 | 280 | 47.46 | 8321 | 20d |
16 | 22 | 160 | 40.52 | 9.62 | 10d |
16 | 22 | 240 | 60.79 | 6.41 | 15d |
16 | 22 | 320 | 81.04 | 4.81 | 20d |
18 | 25 | 180 | 58.87 | 6.62 | 10d |
18 | 25 | 270 | 88.31 | 4.41 | 15d |
18 | 25 | 360 | 117.74 | 3.31 | 20d |
20 | 28 | 200 | 82.06 | 4.75 | 10d |
20 | 28 | 300 | 123.09 | 3.16 | 15d |
20 | 28 | 400 | 164.12 | 2.37 | 20d |
22 | 30 | 220 | 103.62 | 3.76 | 10d |
22 | 30 | 330 | 155.43 | 2.5 | 15d |
22 | 30 | 440 | 207.24 | 1.88 | 20d |
25 | 32 | 250 | 133.97 | 2.91 | 10d |
25 | 32 | 375 | 200.96 | 1.94 | 15d |
25 | 32 | 500 | 267.95 | 1.45 | 20d |
How to calculate the amount of epoxy anchoring adhesive?
The formula for the amount of glue: the amount of planting glue W=Π×r2×h×2/3
Where W represents the amount of glue used (ML); r-drilling radius (cm); h-drilling depth (cm)
For example: ∮20 steel bar, drilling diameter 24MM, depth of 15D is 30CM,
Amount of glue for planting bars (ML)=3.14×(1.2CM×1.2CM)×2/3×30CM
The formula is too complicated, so Horse developed a tool that can calculate the amount of glue.
Just enter a few data, you can easily get the amount of glue
https://www.horseen.com/calculator/calculator.html
tool
You can find anything here you are in need of, have a trust trying on these products, you will find the big difference after that.
two-components modified epoxy resin adhesive, with high quality plastic tube, double cartridge package
Two-components modified epoxy resin adhesive, with high quality plastic tube, double cartridge package for anchoring